Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 641 | 468 | 456 | 197 | 738 | 125593 | 1581 | 3654 | 3750 | 5131 |
Jul 2022 | 449 | 327 | 309 | 98 | 1334 | 486713 | 3042 | 9584 | 10150 | 13929 |
Jun 2022 | 496 | 348 | 322 | 155 | 1492 | 551960 | 4665 | 9666 | 10452 | 14906 |
May 2022 | 1143 | 283 | 944 | 80 | 1334 | 693794 | 2484 | 29286 | 8784 | 35435 |
Apr 2022 | 365 | 213 | 253 | 47 | 792 | 401876 | 1434 | 7595 | 6401 | 10954 |
Mar 2022 | 338 | 244 | 223 | 55 | 823 | 150125 | 1706 | 6934 | 7584 | 10487 |
Feb 2022 | 561 | 452 | 443 | 193 | 1011 | 39446 | 5415 | 12408 | 12673 | 15721 |
Jan 2022 | 1044 | 958 | 935 | 53 | 711 | 443093 | 1644 | 29013 | 29703 | 32375 |
Dec 2021 | 1132 | 1048 | 1034 | 49 | 733 | 277063 | 1544 | 32076 | 32490 | 35117 |
Nov 2021 | 697 | 596 | 571 | 55 | 828 | 158023 | 1678 | 17151 | 17904 | 20910 |
Oct 2021 | 483 | 383 | 365 | 63 | 896 | 143465 | 1964 | 11340 | 11873 | 14995 |
Sep 2021 | 1271 | 1147 | 1040 | 63 | 934 | 111272 | 1905 | 31213 | 34415 | 38132 |
Totals | 3582423 | 29062 | 199920 | 186179 | 248092 | |||||
Generated by Webalizer Version 2.01 |